Thestreet.com contributor Gary Krakow gets a preview of a new type of affordable cell phone built around its connectivity with Facebook, Skype and other popular services.
Saturday, May 16, 2009
Facebook and Skype on Cheap Cellphones. A dumbed down demo from Thestreet.com
Top Stories for the Week Ending May 15, 2009 with CNBC Courtney Reagan
Following a two-month rally, in which the Nasdaq Comp and Russell 2000 were up nine straight weeks and the S&P 500 and Dow were up eight out of nine, the major averages finally saw profit taking this week. Despite being an options expiration week, things slowed down considerably as the bank stress test results have been released, first quarter earnings season has wound down and summer is fast approaching.
All four of the major averages ended the week lower, but the Russell underperformed, falling 7.0%. The S&P was next in line, down 5.0%, followed by the Dow at -3.6% and the Nasdaq at -3.4%. Among sectors, Financials led the way, declining 12.1%, which is fitting as the sector outperformed during the rally, particularly last week when surged 23% on the bank stress test results. It wasn't the only sector to see sizable declines, though, as Industrials lost 7.6%, Consumer Discretionary fell 7.3% and Energy decreased 6.8%. All ten sectors that make up the S&P 500 ended in negative territory this week.
Interesting Sites Attracting Wealthy Viewers - think 6 figures

Interesting view from Alexa showing some top sites and the demographics they attract - particularly attract a wealthy audience >$100k in salary.
linkedin.com
wsj.com
NGenera, platform of Collaborative Enterprise Management products, Secures $10 Million in Series C Financing From Oak and Foundation Capital

nGenera secured $10 million in Series C financing with participants in the initial close of the round including Foundation Capital and Oak Investment Partners. This additional funding enables the company to increase its product development and expand the sales of its CEM solutions.
nGenera drives productivity and business velocity by deploying on-demand Collaborative Enterprise Management (CEM) solutions in the world's largest organizations. These innovative solutions combine nGenera's collaborative applications, executive insight, advisory services, and education to deliver critical business outcomes in marketing, sales, IT, HR and operations.
"The additional funds will enable nGenera to accelerate the development our Collaborative Enterprise Management solutions, as well as to strengthen and expand our sales infrastructure," said Steve Papermaster, Chairman and CEO of nGenera Corporation. "We are confident that bringing the power of web 2.0 collaboration into the core management processes of large, global enterprises is the way companies will achieve greater efficiencies both within their organization as well as across organizations boundaries."
nGenera was founded in late 2006 by Steve Papermaster.
The team:
Steve Papermaster, Chairman, President and CEO
Mike Fitzpatrick CFO
Brian K. Magierski, EVP, Corporate Development
James Dimitriou, EVP, Sales
Cydney Berry, Operations
Steve Douty, EVP, Products, Platform and Marketing
List of Q1'09 Silcon Valley Technology, Biotech Startup Venture Capital Funding






A look at Q1'09 Venture capital funding from NVCA, PWC, MercuryNews, Thomson. Volume was down 40% the biggest drop in 15 years.
| Company | City | Amount | |
| Biomedical/Healthcare | | | |
| 1Life Healthcare | San Francisco | $8,000,000 | |
| Alios BioPharma-1 | South San Francisco | $8,400,900 | |
| Alter-G | Menlo Park | $8,000,000 | |
| Anacor Pharmaceuticals | Palo Alto | $50,000,000 | |
| Ardian | Palo Alto | $46,999,900 | |
| Arresto Biosciences | Palo Alto | $15,000,000 | |
| Autonomic Technologies | Redwood City | $20,000,000 | |
| Broncus Technologies | Mountain View | $4,516,000 | |
| diaDexus | South San Francisco | $9,104,000 | |
| Gene Security Network | Redwood City | $6,000,000 | |
| Guava Technologies | Hayward | $4,500,000 | |
| HX Diagnostics-1 | Emeryville | $3,122,100 | |
| InteKrin Therapeutics | Los Altos | $927,000 | |
| Intradigm | Palo Alto | $2,900,000 | |
| iScience Interventional | Menlo Park | $2,000,000 | |
| Linkage Biosciences | San Francisco | $2,000,000 | |
| NeoVista | Fremont | $17,329,800 | |
| NGM Biopharmaceuticals | South San Francisco | $8,500,000 | |
| Numerate | San Bruno | $5,500,000 | |
| Practice Fusion-1 | San Francisco | $480,000 | |
| Precision Light | Los Gatos | $100,000 | |
| Primaeva Medical | Pleasanton | $4,500,000 | |
| Relypsa | Santa Clara | $10,000,200 | |
| SFJ Pharmaceuticals-1 | San Francisco | $45,000,000 | |
| Singulex | Alameda | $19,000,000 | |
| Sonoma Orthopedic Products | Santa Rosa | $7,755,000 | |
| Sutro Biopharma | South San Francisco | $15,035,000 | |
| Talima Therapeutics | San Carlos | $2,818,000 | |
| TheraVida | Mountain View | $83,200 | |
| TRF Pharma | Burlingame | $6,000,000 | |
| Company | City | Amount | |
| Business services | | | |
| AdMob | San Mateo | $12,500,000 | |
| Auditude | Palo Alto | $10,500,000 | |
| Carrier IQ | Mountain View | $11,000,000 | |
| Cloudera-1 | Burlingame | $5,000,000 | |
| Cotendo | San Carlos | $7,000,000 | |
| Dasient | San Jose | $713,000 | |
| DebugLive.com-1 | San Rafael | $486,000 | |
| Enquisite | San Francisco | $5,500,000 | |
| Greystripe | San Francisco | $5,499,900 | |
| Internet Media -1 | Santa Clara | $10,000,000 | |
| Offerpal Media-1 | Fremont | $15,000,000 | |
| Oodle | San Mateo | $5,600,100 | |
| Pixazza -1 | Mountain View | $5,750,000 | |
| Shipwire | Sunnyvale | $5,000,000 | |
| SocialMedia Networks | San Francisco | $6,000,000 | |
| VideoEgg | San Francisco | $4,400,000 | |
| Xignite | San Mateo | $3,200,000 | |
| Company | City | Amount | |
| Consumer goods and services | | | |
| Branders.com | San Mateo | $85,000 | |
| Cake Financial-1 | San Francisco | $1,264,000 | |
| DriverSide | San Francisco | $5,300,000 | |
| E-Global Sports Network -1 | San Francisco | $3,500,000 | |
| Entertainment Shopping | Cupertino | $10,000,000 | |
| FRS Company, The | Foster City | $10,000,000 | |
| GO SMiLE-1 | Berkeley | $5,500,000 | |
| Golden Gateway Financial | Oakland | $5,486,100 | |
| Home-Account-1 | San Francisco | $1,000,000 | |
| iGroup Network | Redwood City | $1,980,000 | |
| IMVU | Palo Alto | $10,000,000 | |
| Lending Club | Sunnyvale | $12,000,000 | |
| Lifefactory -1 | Sausalito | $750,000 | |
| Mechanical Zoo | San Francisco | $4,300,000 | |
| Mercantila | San Francisco | $4,032,000 | |
| Multiverse Network | Mountain View | $250,000 | |
| Obopay | Redwood City | $35,000,100 | |
| Progress Financial | San Jose | $7,158,900 | |
| Raptr | Mountain View | $8,550,000 | |
| SmartZip-1 | Pleasanton | $2,049,900 | |
| SuperSecret-1 | San Francisco | $10,000,000 | |
| San Francisco | $35,000,000 | ||
| Vector City Racers | San Rafael | $1,000,000 | |
| Viator | San Francisco | $2,499,900 | |
| Winster | San Mateo | $500,000 | |
| Company | City | Amount | |
| Hardware | | | |
| Anchor Bay Technologies | Campbell | $500,000 | |
| Livescribe | Oakland | $10,175,000 | |
| Ocarina Networks | San Jose | $5,000,000 | |
| Company | City | Amount | |
| Energy/Industrial | | | |
| Bloom Energy | Sunnyvale | $2,100,000 | |
| C12 Energy-1 | Menlo Park | $4,500,000 | |
| Cleantech America | San Francisco | $358,000 | |
| Coulomb Technologies-1 | Campbell | $3,750,000 | |
| New Leaf Paper-1 | San Francisco | $5,000,000 | |
| Ohai Systems | San Mateo | $3,000,000 | |
| Renewable Fuel Products | Mill Valley | $400,000 | |
| Rennovia-1 | Menlo Park | $1,000 | |
| Solazyme | South San Francisco | $5,689,000 | |
| Company | City | Amount | |
| Networking/Telecommunications | | | |
| Actelis Networks | Fremont | $7,568,200 | |
| AOptix Technologies | Campbell | $12,900,000 | |
| Aperto Networks | Milpitas | $1,092,800 | |
| Bizanga | San Mateo | $8,000,000 | |
| Brightkite | Burlingame | $9,000,000 | |
| Capella Photonics | San Jose | $583,000 | |
| Cast Iron Systems | Mountain View | $2,250,000 | |
| Clustrix-1 | San Francisco | $4,498,000 | |
| ConSentry Networks | Milpitas | $9,400,200 | |
| iSkoot | San Francisco | $145,000 | |
| Lexy | San Francisco | $1,250,000 | |
| O3B-1 | Foster City | $7,500,000 | |
| OpSource | Santa Clara | $10,000,000 | |
| SoonR | Campbell | $3,000,000 | |
| Vidder -1 | San Jose | $2,699,000 | |
| Company | City | Amount | |
| Semiconductors | | | |
| D2S | San Jose | $7,077,000 | |
| Intelleflex | Santa Clara | $1,000,000 | |
| iWatt | Los Gatos | $307,000 | |
| Maskless Lithography | San Jose | $23,042,000 | |
| Omni-ID Cayman-1 | Foster City | $15,000,000 | |
| Phononic Devices-1 | Palo Alto | $530,000 | |
| Pivotal Systems | Pleasanton | $746,000 | |
| Plastic Logic | Mountain View | $21,081,000 | |
| Pliant Technology | Milpitas | $15,000,000 | |
| Quantenna Communications | Sunnyvale | $1,856,000 | |
| R2 Semiconductor-1 | Sunnyvale | $2,049,900 | |
| Silecs | Mountain View | $7,841,100 | |
| Stretch | Sunnyvale | $15,058,000 | |
| Tensilica | Santa Clara | $293,000 | |
| Unity Semiconductor | Sunnyvale | $3,900,000 | |
| Validity Sensors | San Jose | $10,000,000 | |
| Vapro | Menlo Park | $2,200,000 | |
| Company | City | Amount | |
| Software | | | |
| 3D Marketing Technologies | San Mateo | $3,500,000 | |
| Adaptive Planning | Mountain View | $4,016,000 | |
| AlertEnterprise-1 | Fremont | $8,000,000 | |
| Appirio | San Mateo | $10,000,000 | |
| Apture | San Mateo | $4,100,000 | |
| Aster Data Systems | San Carlos | $5,000,000 | |
| BackType | Mountain View | $300,000 | |
| BitTorrent | San Francisco | $13,000,000 | |
| Bootstrap | Campbell | $2,000,100 | |
| Clixtr -1 | Palo Alto | $250,000 | |
| Delphix | Palo Alto | $50,000 | |
| Devicescape Software | San Bruno | $187,000 | |
| Diagnosoft | Palo Alto | $4,000,000 | |
| Digital Fountain | Fremont | $4,892,000 | |
| Exalt Communications | Campbell | $15,000,000 | |
| Fliqz | Emeryville | $6,000,000 | |
| FreeWheel Media-1 | San Mateo | $12,000,000 | |
| Goodmail Systems | Mountain View | $4,759,200 |
Telnic pushing .TEL domain names with creative commercial
Telnic, the registry for .TEL domain names, is getting some interesting buzz most due to an interesting commercial showing a beautiful woman being courted creatively by an average guy with a .tel website address. Telnic is selling personalized domains with the .TEL domains for $19.99 per year. The company is ramping up interest with Bloomberg and CNN featuring the company recently.
Per their website: "Imagine anyone on the planet being able to find and then contact you with a single click. YourName.tel is all you will give anyone ever again. Want in?"
Get Your Telname - The new way to communicate.
Posted using ShareThis


